Price List of WIPER FRAME BLADE
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 1 | WB1 | 'WIPER FRAME BLADE ( 14''350MM ) | View Image | -- | EACH | -- |
| 2 | WB2 | 'WIPER FRAME BLADE ( 11 | View Image | -- | EACH | -- |
| 3 | WB3 | 'WIPER FRAME BLADE ( 12 | View Image | -- | EACH | -- |
| 4 | WB4 | WIPER FRAME BLADE ( 13''325MM ) | View Image | -- | EACH | -- |
| 5 | WB5 | WIPER FRAME BLADE ( 15''375MM ) | View Image | -- | EACH | -- |
| 6 | WB6 | WIPER FRAME BLADE ( 16''400MM ) | View Image | -- | EACH | -- |
| 7 | WB7 | WIPER FRAME BLADE ( 17''425MM ) | View Image | -- | EACH | -- |
| 8 | WB8 | WIPER FRAME BLADE ( 18''450MM ) | View Image | -- | EACH | -- |
| 9 | WB9 | WIPER FRAME BLADE ( 19''475MM ) | View Image | -- | EACH | -- |
| 10 | WB10 | WIPER FRAME BLADE ( 20''500MM ) | View Image | -- | EACH | -- |
| 11 | WB11 | WIPER FRAME BLADE ( 21''525MM ) | View Image | -- | EACH | -- |
| 12 | WB12 | WIPER FRAME BLADE ( 22''550MM ) | View Image | -- | EACH | -- |
| 13 | WB13 | WIPER FRAME BLADE ( 24''600MM ) | View Image | -- | EACH | -- |
| 14 | WB14 | WIPER FRAME BLADE ( 26 | View Image | -- | EACH | -- |
