Price List of MARUTI ALTO 800 PARTS
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 1 | --- | FRONT WHEEL HUB SUITABLE FOR ALTO 800 | View Image | -- | PCS | -- |
| 2 | 2-11 | HEAD GASKET | View Image | - | - | |
| 3 | 2-19 | TAPPED CAP (CAP OIL FILLER) | View Image | - | - | |
| 4 | 2-12 | HEAD BHOGALI (PIN) | View Image | - | - | |
| 5 | 5-1 | ENGINE MOUNTING R | View Image | - | - | |
| 6 | 5-14 | ENGINE MOUNTING L (TWO BOLT TYPE) | View Image | - | - | |
| 7 | 5-20 | ENGINE MOUNTING REAR | View Image | - | - | |
| 8 | 6-19-11 | ENGINE OIL SEAL SET (PCS) | View Image | - | - | |
| 9 | 6-15 | PULLEY CRANK TIMING BELT (GARARI) | View Image | - | - | |
| 10 | 6-10 | BEARING CRANK THRUST (THRUST WASHER) | View Image | - | - | |
| 11 | 8 | TIMING SEAL KIT | View Image | - | - | |
| 12 | 8-5 | TENSIONER TIMING BELT | View Image | - | - | |
| 13 | 12-14 | SEAL RING EXAUST PIPE (LILENCER RINGH) | View Image | - | - | |
| 14 | 18-7 | TANK WATER RESORVER (COOLANT BOTTAL) | View Image | - | - | |
| 15 | 59-9 | RACK BUSH | View Image | - | - | |
| 16 | - | CLUTCH CABLE | View Image | - | - | |
| 17 | - | BRAKE DISC PIN | View Image | - | - | |
| 18 | - | CALIPER BOOT | View Image | - | - | |
| 19 | 30-7 | BRUSH HOLDER (SELF BRUSH HOLDER) | View Image | - | - | |
| 20 | 45-8 | MOUNT FRONT STURT (SHOCKER PAD) | View Image | - | - |

