Price List of Steering Parts
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 1 | -- | STEERING RACK BUSH SUITABLE FOR SCORPIO / BOLERO | View Image | -- | 1 PC | -- |
| 2 | AST-5 | Steering Boot suitable for CLRIO | View Image | -- | SET OF 2 | -- |
| 3 | -- | STEERING RACK BUSH SUITABLE FOR VOLKSWAGEN POLO | View Image | -- | 1 PC | -- |
| 4 | - | STEERING STABILIZER LINK SUITABLE FOR SNT | View Image | - | PCS | - |
| 5 | - | FRONT STABILIZER LINK SWFT 2020 | View Image | - | PCS | - |
| 6 | - | STEERING ASSY SUZUKI SPRESSO LHD | View Image | - | - | |
| 7 | - | STEERING ASSY SUZUKI DZIRE 2022 LHD A/F | View Image | - | - | |
| 8 | 20-01 | BALL JOINT LOCK SUITABLE FOR CAR 800CC/ALTO | View Image | 63/27 | EACH | 48941-82000 |
| 9 | 20-02 | CENTRE PIN BUSH SUITABLE FOR VAN/OMNI (STEEL BUSH) | View Image | 45/9 | EACH | 48750-79030 |
| 10 | 20-03 | CENTRE PIN BUSH WASHER SUITABLE FORVAN | View Image | 45/11 | EACH | 48772M77300 |
| 11 | 20-04 | HORN BUTTON SUITABLE FOR GYPSY | View Image | - | EACH | 48121M8001 |
| 12 | 20-05 | STEERING BOOT SUITABLE FOR CAR 800CC (PINION SIDE)/ALTO | View Image | 63/16 | EACH | 48571M82000 |
| 13 | 20-08 | STEERING CASE PACKING SUITABLE FOR CAR 800CC (SONA) | View Image | - | EACH | 48451M82000 |
| 14 | 20-09 | STEERING COLUMN BUSH SUITABLE FOR VAN/OMNI | View Image | 44/3 | EACH | 48381-51040 |
| 15 | 20-10 | STEERING BOOT WIRE SUITABLE FOR CAR | View Image | - | SET | - |
| 16 | 20-11 | STEERING COUPLING SUITABLE FOR VAN (W/NUT+BOLT) | View Image | 44/15,16,21 | EACH | 48251M52000 |
| 17 | 20-13 | STEERING JOINT ASSY. SUITABLE FOR CAR 800CC | View Image | 62/16 | EACH | 48510M84000 |
| 18 | 20-14 | STEERING JOINT ASSY. SUITABLE FOR GYPSY | View Image | - | EACH | 48230-80100 |
| 19 | 20-16 | STEERING PINION ASSY. SUITABLE FOR CAR 800CC | View Image | 63/2 | EACH | 38550M84000 |
| 20 | 20-17 | STEERING PINION MOUNT BOOT SUITABLE FOR CAR 800CC | View Image | 63/21 | EACH | 48525M82070 |

